Financials
Board Approved Monthly Financial Reports
Budget Transfers Reports
Jul 1, 2025 - June 30, 2026
July 1, 2024 - June 30, 2025
July 1, 2023 - June 30, 2024
July 1, 2022 - June 30, 2023
July 1, 2021 - June 30, 2022
July 1, 2020 - June 30, 2021
Monthly Bills
July 1, 2025 - June 30, 2026
July 1, 2024 - June 30, 2025
July 1, 2023 - June 30, 2024
July 1, 2022 - June 30, 2023
July 1, 2021 - June 30, 2022
July 1, 2020 - June 30, 2021
Internal Claims Audit Reports
July 1, 2025 - June 30, 2026
July 1, 2024 - June 30, 2025
July 1, 2023 - June 30, 2024
July 1, 2022 - June 30, 2023
July 1, 2021 - June 30, 2022
July 1, 2020 - June 30, 2021
Treasurer’s Reports
July 1, 2025 - June 30, 2026
July 1, 2024 - June 30, 2025
July 1, 2023 - June 30, 2024
July 1, 2022 - June 30, 2025
July 1, 2021 - June 30, 2022
July 1, 2020 - June 30, 2021
Year-to-Date Budget Reports
July 1 2025 - June 30, 2026
July 1, 2024 - June 30, 2025
July 1, 2023 - June 30, 2024
July 1, 2022 - June 30, 2023
July 1, 2021 - June 30, 2022
July 1, 2020 - June 30, 2021
External Audit Documents
The documents below are provided by the school district's external auditors, Mengel Metzger Barr & Co. LLP for the school year ending:
June 30, 2023
June 30, 2021
The internal audit is provided by Dermody, Burke & Brown, CPAs, LLC and they offer the following comment:
"This report is intended solely for the information and use of Central Square Central School District and its oversight bodies and is not intended and should not be used by anyone other than these specified parties".
Office of the Comptroller Audits
July 1 2020 - June 30, 2021 - "Fund Balance"
Fund Balance - Corrective Action Plan Response - 2022M-196
Fund Balance - Audit Response 2022M-196
Fund Balance - Report of Examination - 2022M-196 March 2023
July 1, 2018 - June 30, 2019 - "Transparency of Financial Information on the School District Website"
School District Website Transparency Report
School District Website Report of Examination
Response from District Officials - Report of Examination
"Claims Auditing"
State Audit Lauds CSSD Financial Reporting
Claims Auditing Final Report - 7.1.14 - 3.31.16
Additional settings for Safari Browser.
