
![]() |
2009-2010 |
|
| Breakfast Price | Lunch Price | *Prepaid Lunches | |
|
$ 1.25 | $ 1.50 | $ 15.00 for 10 lunches |
|
$ 1.25 | $ 1.75 | $ 17.50 for 10 lunches |
|
$ .25 | $ .25 | $ 2.50 for 10 lunches |
|
$ 4.00 |
|
Prepaid Meals Available at All Buildings |
Ala Carte Choices - All Buildings:
| Milk (White, Skim, 2%, Low Fat Chocolate) | $ .60 |
| Lunch: | |
| Additional entree with lunch (Middle/High School) | $ 1.75 |
| Additional entree with lunch (Elementary School) | $ 1.50 |
| Vegetable of the day | $ .60 |
| Fruit of the day | $ .60 |
| Soup | $ .75 |
| 100 % Fruit Juice (4 oz.) | $ .60 |
| Slice of bread | $ .30 |
| Dinner roll | $ .30 |
| Crackers - package | $ .30 |
| Dessert of the day | $ .60 |
| Breakfast: | |
| Cream Cheese | $ .40 |
| Breakfast Sandwich | $ 1.25 |
| Sausage/Pancake on stick (Jiffy) | $ 1.25 |
Ala Carte Choices - Elementary Buildings:
| Cookies | $ .60 |
| Ice Cream | $ .60 |
Ala Carte Choices - Middle School & High School:
| Cookies | $ .60 |
| Ice Cream | $ .60 |
| Ice Juicees | $ .60 |
| Poptarts | $ 1.00 |
| All Chips | $ .85 |
| Water | $ 1.00 |
| Powerade | $ 1.25 |
| Soda | $ 1.00 |
| Capri Sun | $ .75 |

Return to the Central Square Central School
District Home Page