
![]() |
2007-2008 |
|
| Breakfast Price | Lunch Price | *Prepaid Lunches | |
|
$ 1.00 | $ 1.40 | $ 14.00 for 10 lunches |
|
$ 1.00 | $ 1.50 | $ 15.00 for 10 lunches |
|
$ .25 | $ .25 | $ 2.50 for 10 lunches |
|
$ 3.00 |
|
Prepaid Meals Available at All Buildings |
Ala Carte Choices - All Buildings:
| Milk (White, Skim, 2%, Low Fat Chocolate) | $ .50 |
| Lunch: | |
| Additional entree with lunch (Middle/High School) | $ 1.50 |
| Additional entree with lunch (Elementary School) | $ 1.40 |
| Vegetable of the day | $ .50 |
| Fruit of the day | $ .50 |
| Soup | $ .50 |
| 100 % Fruit Juice (4 oz.) | $ .50 |
| Slice of bread with butter | $ .10 |
| Dinner roll with butter | $ .25 |
| Crackers - 2 packages | $ .25 |
| Dessert of the day | $ .50 |
| Breakfast: | |
| Cream Cheese | $ .30 |
| Cinnamon Roll | $ .50 |
| English Muffin with butter | $ .50 |
| Bagel with butter and jelly | $ .75 |
| Breakfast Sandwich | $ 1.00 |
| Sausage/Pancake on stick (Jiffy) | $ .75 |
Ala Carte Choices - Elementary Buildings:
| Cookies | $ .50 |
| Ice Cream | $ .50 |
Ala Carte Choices - Middle School & High School:
| Cookies | $ .50 |
| Ice Cream | $ .50 |
| Ice Juicees | $ .50 |
| Otis Spunkmeyer Muffins | $ 1.10 |
| Poptarts | $ .75 |
| All Chips | $ .75 |
| Water | $ 1.00 |
| Powerade | $ 1.25 |
| Soda | $ 1.00 |
| Capri Sun | $ .60 |

Return to the Central Square Central School
District Home Page