Accelerated Reader Quiz List - Reading Practice |
||||
|---|---|---|---|---|
| Level 4.0-4.9
272 titles |
||||
|
Quiz ID |
Title |
Author |
Book Level |
Points |
| 455 EN | Angel's Mother's Wedding | Delton, Judy | 5.0 | 4.0 |
| 54276 EN | Bridges (A True Book) | Landau, Elaine | 5.0 | 0.5 |
| 20540 EN | Constellations (A True Book) | Sipiera, Paul/Diane | 5.0 | 0.5 |
| 471 EN | Half Magic | Eager, Edward | 5.0 | 5.0 |
| 9917 EN | Henry David Thoreau: In Step with Nature | Ring, Elizabeth | 5.0 | 1.0 |
| 9928 EN | John Muir: Saving the Wilderness | Naden, Corinne | 5.0 | 1.0 |
| 1700 EN | Look What Came from Italy | Harvey, Miles | 5.0 | 0.5 |
| 9932 EN | Maria Tallchief (American Indian Stories) | Erdrich, Heidi | 5.0 | 0.5 |
| 9938 EN | Nellie Bly: Reporter of the World | Kendall, Martha E. | 5.0 | 1.0 |
| 680 EN | Owls in the Family | Mowat, Farley | 5.0 | 3.0 |
| 683 EN | Racso and the Rats of NIMH | Conly, Jane Leslie | 5.0 | 8.0 |
| 6091 EN | Ruby Mae Has Something to Say | Small, David | 5.0 | 0.5 |
| 188 EN | Search for Grissi, The | Shura, Mary Francis | 5.0 | 4.0 |
| 67813 EN | Snakes Alive (Scary Creatures) | Clarke, Penny | 5.0 | 0.5 |
| 195 EN | Toothpaste Millionaire, The | Merrill, Jean | 5.0 | 3.0 |
| 67807 EN | Alligators and Crocodiles (Scary Creatures) | Legg, Gerald | 5.1 | 0.5 |
| 20525 EN | American Indian Foods (A True Book) | Miller, Jay | 5.1 | 0.5 |
| 457 EN | Banana Twist | Heide, Florence Parry | 5.1 | 3.0 |
| 253 EN | Best Christmas Pageant Ever, The | Robinson, Barbara | 5.1 | 2.0 |
| 158 EN | Cabin Faced West, The | Fritz, Jean | 5.1 | 3.0 |
| 11560 EN | Comeback Challenge, The | Christopher, Matt | 5.1 | 4.0 |
| 67810 EN | Dinosaurs (Scary Creatures) | Cooper, John | 5.1 | 0.5 |
| 165 EN | Flunking of Joshua T. Bates, The | Shreve, Susan | 5.1 | 2.0 |
| 418 EN | Henry and the Clubhouse | Cleary, Beverly | 5.1 | 4.0 |
| 9921 EN | Ishi (American Indian Stories) | Jeffredo-Warden, Louise | 5.1 | 0.5 |
| 182 EN | Mouse and the Motorcycle, The | Cleary, Beverly | 5.1 | 3.0 |
| 5133 EN | Navajo, The | Osinski, Alice | 5.1 | 0.5 |
| 5239 EN | One of the Third Grade Thonkers | Naylor, Phyllis Reynolds | 5.1 | 4.0 |
| 1617 EN | Piranhas (A True Book) | Landau, Elaine | 5.1 | 0.5 |
| 336 EN | Ralph S. Mouse | Cleary, Beverly | 5.1 | 3.0 |
| 492 EN | Ramona the Pest | Cleary, Beverly | 5.1 | 4.0 |
| 6239 EN | Rosie Swanson: Fourth-Grade Geek for President | Park, Barbara | 5.1 | 3.0 |
| 290 EN | Shadowmaker, The | Hansen, Ron | 5.1 | 1.0 |
| 67814 EN | Spiders, Insects, and Minibests (Scary Creatures) | Clarke, Penny | 5.1 | 0.5 |
| 6295 EN | Time of Wonder | McCloskey, Robert | 5.1 | 0.5 |
| 6300 EN | Yeh-Shen | Louie, Ai-Ling | 5.1 | 0.5 |
| 5209 EN | Big Wave, The | Buck, Pearl S. | 5.2 | 2.0 |
| 5122 EN | Experiments with Heat | Oleksy, Walter | 5.2 | 0.5 |
| 322 EN | Incognito Mosquito Makes History | Hass, E.A. | 5.2 | 2.0 |
| 271 EN | Jacob Two-Two Meets the Hooded Fang | Richler, Mordecai | 5.2 | 2.0 |
| 9927 EN | John James Audubon: Artist of the Wild | Kendall, Martha E. | 5.2 | 1.0 |
| 54221 EN | Korea (A True Book) | Landau, Elaine | 5.2 | 0.5 |
| 1739 EN | Look What Came from Germany | Davis, Kevin | 5.2 | 0.5 |
| 190 EN | Socks | Cleary, Beverly | 5.2 | 2.0 |
| 692 EN | Thirteen Ways to Sink a Sub | Gilson, Jamie | 5.2 | 4.0 |
| 54297 EN | Tunnels (A True Book) | Landau, Elaine | 5.2 | 0.5 |
| 350 EN | Wrongway Applebaum | Lewis, Marjorie | 5.2 | 1.0 |
| 20538 EN | Black Holes (A True Book) | Sipiera, Paul P. | 5.3 | 0.5 |
| 20539 EN | Comets and Meteor Showers (A True Book) | Sipiera, Paul P. | 5.3 | 0.5 |
| 5360 EN | Dirt Bike Runaway | Christopher, Matt | 5.3 | 5.0 |
| 9915 EN | Georgia O'Keeffe: Painter of the Desert | Ball, Jacqueline A. | 5.3 | 1.0 |
| 663 EN | Henry and the Paper Route | Cleary, Beverly | 5.3 | 4.0 |
| 179 EN | Little House in the Big Woods | Wilder, Laura Ingalls | 5.3 | 5.0 |
| 490 EN | Prairie Songs | Conrad, Pam | 5.3 | 5.0 |
| 437 EN | Scruffy | Stoneley, Jack | 5.3 | 6.0 |
| 67812 EN | Sharks (Scary Creatures) | Clarke, Penny | 5.3 | 0.5 |
| 7598 EN | Will We Miss Them? | Wright, Alexandra | 5.3 | 0.5 |
| 9909 EN | Carlos Montezuma (American Indian Stories) | Iverson, Peter | 5.4 | 0.5 |
| 9916 EN | Geronimo (American Indian Stories) | Jeffery, David | 5.4 | 0.5 |
| 180 EN | Little Riders, The | Shemin, Margaretha | 5.4 | 2.0 |
| 327 EN | Little Town on the Prairie | Wilder, Laura Ingalls | 5.4 | 9.0 |
| 494 EN | Romeo and Juliet Together (and Alive) at Last | Avi | 5.4 | 3.0 |
| 6139 EN | Rosie and the Rustlers | Gerrard, Roy | 5.4 | 0.5 |
| 5042 EN | Search for Delicious, The | Babbitt, Natalie | 5.4 | 4.0 |
| 5242 EN | Secret Moose, The | Rogers, Jean | 5.4 | 1.0 |
| 6245 EN | Teammates | Golenbock, Peter | 5.4 | 0.5 |
| 5147 EN | Voting and Elections | Fradin, Dennis B. | 5.4 | 0.5 |
| 67689 EN | Backstage at a Movie Set | Wessling, Katherine | 5.5 | 1.0 |
| 470 EN | Green Book, The | Walsh, Jill Paton | 5.5 | 2.0 |
| 6274 EN | How Lazy Can You Get? | Naylor, Phyllis Reynolds | 5.5 | 1.0 |
| 9925 EN | Jesse Jackson and Political Power | Celsi, Teresa | 5.5 | 1.0 |
| 1741 EN | Look What Came from the United States | Davis, Kevin | 5.5 | 0.5 |
| 480 EN | Magic of the Glits, The | Adler, C.S. | 5.5 | 3.0 |
| 9942 EN | Osceola (American Indian Stories) | Viola, Herman | 5.5 | 0.5 |
| 1682 EN | Tooth Decay and Cavities (My Health) | Silverstein/Nunn | 5.5 | 0.5 |
| 198 EN | Trouble with Tuck, The | Taylor, Theodore | 5.5 | 4.0 |
| 67692 EN | Backstage at a Play | Miller, Kimberly M. | 5.6 | 1.0 |
| 6266 EN | Girl Who Loved Caterpillars, The | Merrill, Jean | 5.6 | 0.5 |
| 473 EN | Henry Reed's Think Tank | Robertson, Keith | 5.6 | 7.0 |
| 9919 EN | Hole-in-the-Day (American Indian Stories) | Kvasnicka, Robert | 5.6 | 0.5 |
| 58 EN | Mr. Popper's Penguins | Atwater, Richard/Florence | 5.6 | 3.0 |
| 486 EN | My Father's Dragon | Gannett, Ruth Stiles | 5.6 | 1.0 |
| 5540 EN | Saint George and the Dragon | Hodges, Margaret | 5.6 | 0.5 |
| 497 EN | These Happy Golden Years | Wilder, Laura Ingalls | 5.6 | 10.0 |
| 151 EN | Along Came a Dog | deJong, Meindert | 5.7 | 5.0 |
| 456 EN | Ballet Shoes | Streatfeild, Noel | 5.7 | 9.0 |
| 9907 EN | Bette Davis: Film Star | Brown, Gene | 5.7 | 2.0 |
| 9908 EN | Bill Clinton: Our 42nd President | Cwiklik, Robert | 5.7 | 1.0 |
| 9912 EN | Colin Powell: Straight to the Top | Blue, Rose | 5.7 | 1.0 |
| 9913 EN | Elie Wiesel: Bearing Witness | Pariser, Michael | 5.7 | 1.0 |
| 9937 EN | Mother Teresa: Protector of the Sick | Johnson, Linda Carlson | 5.7 | 1.0 |
| 9947 EN | Sarah Winnemucca (American Indian Stories) | Morrow, Mary | 5.7 | 0.5 |
| 9948 EN | Sitting Bull (American Indian Stories) | Viola, Herman | 5.7 | 0.5 |
| 9903 EN | Anne Frank: Child of the Holocaust | Brown, Gene | 5.8 | 1.0 |
| 67691 EN | Backstage at a Newscast | Somervill, Barbara A. | 5.8 | 1.0 |
| 9910 EN | Chico Mendes: Defender of the Rain Forest | Burch, Joann J. | 5.8 | 1.0 |
| 469 EN | Great Brain at the Academy, The | Fitzgerald, John D. | 5.8 | 6.0 |
| 54220 EN | Israel (A True Book) | Landau, Elaine | 5.8 | 0.5 |
| 9936 EN | Maya Angelou: Greeting the Morning | King, Sarah | 5.8 | 1.0 |
| 57629 EN | Rocks and Minerals (A True Book) | Squire, Ann O. | 5.8 | 0.5 |
| 9920 EN | Ida B. Wells-Barnett and the Antilynching Crusade | Freedman, Suzanne | 5.9 | 1.0 |
| 9929 EN | John Ross (American Indian Stories) | Lowe, Felix | 5.9 | 0.5 |
Click the book to go back to the AR list