Accelerated Reader Quiz List - Reading Practice |
||||
|---|---|---|---|---|
| Level 2.0-2.9
315 titles |
||||
|
Quiz ID |
Title |
Author |
Book Level |
Points |
| 7356 EN | Best Little Monkeys in the World, The | Standiford, Natalie | 2.0 | 0.5 |
| 7360 EN | Bully Trouble | Cole, Joanna | 2.0 | 0.5 |
| 7362 EN | Daniel's Duck | Bulla, Clyde Robert | 2.0 | 0.5 |
| 7559 EN | Even That Moose Won't Listen to Me | Alexander, Martha | 2.0 | 0.5 |
| 7561 EN | Feathers for Lunch | Ehlert, Lois | 2.0 | 0.5 |
| 17523 EN | Fox and His Friends | Marshall, Edward | 2.0 | 0.5 |
| 40703 EN | Fox Be Nimble | Marshall, James | 2.0 | 0.5 |
| 7313 EN | Fox on the Job | Marshall, James | 2.0 | 0.5 |
| 7316 EN | Grizzwold | Hoff, Syd | 2.0 | 0.5 |
| 7573 EN | Here Comes the Strikeout | Kessler, Leonard | 2.0 | 0.5 |
| 7272 EN | I Just Forgot | Mayer, Mercer | 2.0 | 0.5 |
| 7227 EN | Just for You | Mayer, Mercer | 2.0 | 0.5 |
| 16868 EN | Last One in Is a Rotten Egg | Kessler, Leonard | 2.0 | 0.5 |
| 7382 EN | Molly the Brave and Me | O'Connor, Jane | 2.0 | 0.5 |
| 7332 EN | Morris Goes to School | Wiseman, B. | 2.0 | 0.5 |
| 330 EN | Nate the Great | Sharmat, Marjorie Weinman | 2.0 | 0.5 |
| 6078 EN | Never Spit on Your Shoes | Cazet, Denys | 2.0 | 0.5 |
| 7287 EN | No Mail for Mitchell | Siracusa, Catherine | 2.0 | 0.5 |
| 6082 EN | On Mother's Lap | Scott, Ann | 2.0 | 0.5 |
| 7388 EN | Penrod Again | Christian, Mary Blount | 2.0 | 0.5 |
| 29403 EN | Rugrats: Camp Out | Gold, Becky | 2.0 | 0.5 |
| 49926 EN | Rugrats: Major-League Dads | Wigand, Molly | 2.0 | 0.5 |
| 7341 EN | Sammy the Seal | Hoff, Syd | 2.0 | 0.5 |
| 44220 EN | Smallest Cow in the World, The | Paterson, Katherine | 2.0 | 0.5 |
| 6248 EN | Watch Out! Man-Eating Snake | Giff, Patricia Reilly | 2.0 | 0.5 |
| 7353 EN | Babar and the Ghost | deBrunhoff, Laurent | 2.1 | 0.5 |
| 6209 EN | Best Friends | Giff, Patricia Reilly | 2.1 | 1.0 |
| 7307 EN | Big Max | Platt, Kin | 2.1 | 0.5 |
| 6107 EN | Cat in the Hat, The | Seuss, Dr. | 2.1 | 0.5 |
| 7259 EN | Clifford's Thanksgiving Visit | Bridwell, Norman | 2.1 | 0.5 |
| 14611 EN | Clifford the Small Red Puppy | Bridwell, Norman | 2.1 | 0.5 |
| 7310 EN | Come Back, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 7261 EN | Dinosaur Babies | Penner, Lucille Recht | 2.1 | 0.5 |
| 6212 EN | Fancy Feet | Giff, Patricia Reilly | 2.1 | 1.0 |
| 7311 EN | Father Bear Comes Home | Minarik, Else Holmelund | 2.1 | 0.5 |
| 7323 EN | Julius | Hoff, Syd | 2.1 | 0.5 |
| 9458 EN | Last Puppy, The | Asch, Frank | 2.1 | 0.5 |
| 7327 EN | Little Chief | Hoff, Syd | 2.1 | 0.5 |
| 5526 EN | Merry Christmas, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 7383 EN | Monkey-Monkey's Trick | McKissack, Patricia C. | 2.1 | 0.5 |
| 7233 EN | Moving Day | Szekeres, Cyndy | 2.1 | 0.5 |
| 5236 EN | My Mom Made Me Go to Camp | Delton, Judy | 2.1 | 0.5 |
| 7336 EN | Oliver | Hoff, Syd | 2.1 | 0.5 |
| 444 EN | Pickle Puss | Giff, Patricia Reilly | 2.1 | 1.0 |
| 6088 EN | Polar Bear, Polar Bear, What Do You Hear? | Martin, Bill | 2.1 | 0.5 |
| 6287 EN | Powder Puff Puzzle, The | Giff, Patricia Reilly | 2.1 | 1.0 |
| 29402 EN | Rugrats: Pizza Cats | Herman, Gail | 2.1 | 0.5 |
| 21251 EN | Rugrats: Stormy Weather | Wigand, Molly | 2.1 | 0.5 |
| 49928 EN | Rugrats: Up and Away, Reptar! | Willson, Sarah | 2.1 | 0.5 |
| 7347 EN | Three up a Tree | Marshall, James | 2.1 | 0.5 |
| 7296 EN | Through Moon and Stars and Night Skies | Turner, Ann | 2.1 | 0.5 |
| 7251 EN | Barney's Horse | Hoff, Syd | 2.2 | 0.5 |
| 7354 EN | Baseball Ballerina | Cristaldi, Kathryn | 2.2 | 0.5 |
| 5507 EN | Bremen-town Musicians, The | Gross, Ruth B. | 2.2 | 0.5 |
| 7309 EN | Clara and the Bookwagon | Levinson, Nancy Smiler | 2.2 | 0.5 |
| 10513 EN | Clifford's Good Deeds | Bridwell, Norman | 2.2 | 0.5 |
| 7212 EN | Curious George at the Beach | Rey, Margret | 2.2 | 0.5 |
| 5466 EN | Day Jimmy's Boa Ate the Wash, The | Noble, Trinka Hakes | 2.2 | 0.5 |
| 7363 EN | Deputy Dan and the Bank Robbers | Rosenbloom, Joseph | 2.2 | 0.5 |
| 6112 EN | Elmer Blunt's Open House | Novak, Matt | 2.2 | 0.5 |
| 7560 EN | Farmer Duck | Waddell, Martin | 2.2 | 0.5 |
| 17524 EN | Fox at School | Marshall, Edward | 2.2 | 0.5 |
| 7269 EN | Good Morning, Chick | Ginsburg, Mirra | 2.2 | 0.5 |
| 5474 EN | Ira Sleeps Over | Waber, Bernard | 2.2 | 0.5 |
| 668 EN | Keep the Lights Burning, Abbie | Roop, Peter/Connie | 2.2 | 0.5 |
| 7324 EN | Lionel in the Fall | Krensky, Stephen | 2.2 | 0.5 |
| 7325 EN | Little Bear's Friend | Minarik, Else Holmelund | 2.2 | 0.5 |
| 7582 EN | Mother for Choco, A | Kasza, Keiko | 2.2 | 0.5 |
| 9461 EN | Mouse Paint | Walsh, Ellen Stoll | 2.2 | 0.5 |
| 7386 EN | Norma Jean, Jumping Bean | Cole, Joanna | 2.2 | 0.5 |
| 1966 EN | Papa, Please Get the Moon for Me | Carle, Eric | 2.2 | 0.5 |
| 5536 EN | Red Fox and His Canoe | Benchley, Nathaniel | 2.2 | 0.5 |
| 6288 EN | Riddle of the Red Purse, The | Giff, Patricia Reilly | 2.2 | 1.0 |
| 7393 EN | Singing Sam | Bulla, Clyde Robert | 2.2 | 0.5 |
| 7397 EN | Surprise Party, The | Prager, Annabelle | 2.2 | 0.5 |
| 7244 EN | Teeny Tiny Woman, The | O'Connor, Jane | 2.2 | 0.5 |
| 7247 EN | When I Get Bigger | Mayer, Mercer | 2.2 | 0.5 |
| 6202 EN | All about Stacy | Giff, Patricia Reilly | 2.3 | 1.0 |
| 7551 EN | Bear's Toothache, The | McPhail, David | 2.3 | 0.5 |
| 74710 EN | Cinco de Mayo (Rookie Read-About Holidays) | Wade, Mary Dodson | 2.3 | 0.5 |
| 6060 EN | Danny and the Dinosaur | Hoff, Syd | 2.3 | 0.5 |
| 7555 EN | Day the Goose Got Loose, The | Lindbergh, Reeve | 2.3 | 0.5 |
| 7312 EN | Four on the Shore | Marshall, Edward | 2.3 | 0.5 |
| 9477 EN | Henry and Mudge and the Wild Wind | Rylant, Cynthia | 2.3 | 0.5 |
| 7222 EN | Horse in Harry's Room, The | Hoff, Syd | 2.3 | 0.5 |
| 7575 EN | I Wish I Was Sick, Too! | Brandenberg, Franz | 2.3 | 0.5 |
| 7321 EN | Isabelle's New Friend | deBrunhoff, Laurent | 2.3 | 0.5 |
| 7322 EN | Johnny Lion's Book | Hurd, Edith | 2.3 | 0.5 |
| 7326 EN | Little Bear's Visit | Minarik, Else Holmelund | 2.3 | 0.5 |
| 25091 EN | Magic Show Mystery, The | Warner, Gertrude Chandler | 2.3 | 0.5 |
| 6077 EN | Mama, Do You Love Me? | Joosse, Barbara M. | 2.3 | 0.5 |
| 25088 EN | Meet the Boxcar Children | Warner, Gertrude Chandler | 2.3 | 0.5 |
| 7335 EN | Mrs. Brice's Mice | Hoff, Syd | 2.3 | 0.5 |
| 6282 EN | Mystery of the Blue Ring, The | Giff, Patricia Reilly | 2.3 | 1.0 |
| 7339 EN | Picture for Harold's Room, A | Johnson, Crockett | 2.3 | 0.5 |
| 6087 EN | Play Ball, Amelia Bedelia | Parish, Peggy | 2.3 | 0.5 |
| 7289 EN | Popcorn | Asch, Frank | 2.3 | 0.5 |
| 7291 EN | Puppies Are Like That | Pfloog, Jan | 2.3 | 0.5 |
| 49914 EN | Rugrats: Surprise, Angelica! | Gold, Becky | 2.3 | 0.5 |
| 62830 EN | School Rules (Rookie Choices) | Brimner, Larry Dane | 2.3 | 0.5 |
| 6290 EN | Secret at the Polk Street School, The | Giff, Patricia Reilly | 2.3 | 1.0 |
| 7343 EN | Small Pig | Lobel, Arnold | 2.3 | 0.5 |
| 62840 EN | Sparkle Thing (Rookie Choices), The | Brimner, Larry Dane | 2.3 | 0.5 |
| 10544 EN | Stan the Hot Dog Man | Kessler, Ethel/Leonard | 2.3 | 0.5 |
| 345 EN | Sunny-Side Up | Giff, Patricia Reilly | 2.3 | 1.0 |
| 5545 EN | There's a Nightmare in My Closet | Mayer, Mercer | 2.3 | 0.5 |
| 6147 EN | Time Train | Fleischman, Paul | 2.3 | 0.5 |
| 5145 EN | Trains | Broekel, Ray | 2.3 | 0.5 |
| 7248 EN | When Will I Read? | Cohen, Miriam | 2.3 | 0.5 |
| 6102 EN | Arthur Babysits | Brown, Marc | 2.4 | 0.5 |
| 16973 EN | Arthur's Computer Disaster | Brown, Marc | 2.4 | 0.5 |
| 7352 EN | Aunt Eater Loves a Mystery | Cushman, Doug | 2.4 | 0.5 |
| 6052 EN | Aunt Flossie's Hats (and Crab Cakes Later) | Howard, Elizabeth Fitzgerald | 2.4 | 0.5 |
| 44190 EN | Buzby | Hoban, Julia | 2.4 | 0.5 |
| 10508 EN | Buzby to the Rescue | Hoban, Julia | 2.4 | 0.5 |
| 6257 EN | Case of the Cool-Itch Kid, The | Giff, Patricia Reilly | 2.4 | 1.0 |
| 19215 EN | Clifford and the Big Parade | Bridwell, Norman | 2.4 | 0.5 |
| 6110 EN | Curious George and the Pizza | Rey, Margret | 2.4 | 0.5 |
| 7364 EN | Deputy Dan Gets His Man | Rosenbloom, Joseph | 2.4 | 0.5 |
| 7367 EN | Down on the Funny Farm | King, P.E. | 2.4 | 0.5 |
| 6265 EN | Garbage Juice for Breakfast | Giff, Patricia Reilly | 2.4 | 1.0 |
| 7314 EN | Ghost Named Fred, A | Benchley, Nathaniel | 2.4 | 0.5 |
| 13396 EN | Henry and Mudge and the Long Weekend | Rylant, Cynthia | 2.4 | 0.5 |
| 5470 EN | Hey! Get Off Our Train | Burningham, John | 2.4 | 0.5 |
| 5471 EN | Hooray for the Golly Sisters! | Byars, Betsy | 2.4 | 0.5 |
| 6072 EN | If You Give a Moose a Muffin | Numeroff, Laura | 2.4 | 0.5 |
| 7228 EN | Just Going to the Dentist | Mayer, Mercer | 2.4 | 0.5 |
| 6279 EN | Little Bear | Minarik, Else Holmelund | 2.4 | 0.5 |
| 6230 EN | Mike and the Magic Cookies | Buller, Jon | 2.4 | 0.5 |
| 7333 EN | Mouse Soup | Lobel, Arnold | 2.4 | 0.5 |
| 7633 EN | Nate the Great Goes Undercover | Sharmat, Marjorie Weinman | 2.4 | 0.5 |
| 6284 EN | No Tooth, No Quarter! | Buller, Jon | 2.4 | 0.5 |
| 6081 EN | Old Woman and Her Pig, The | Kimmel, Eric A. | 2.4 | 0.5 |
| 6083 EN | One of Three | Johnson, Angela | 2.4 | 0.5 |
| 6136 EN | Possum Come a-Knockin' | VanLaan, Nancy | 2.4 | 0.5 |
| 7392 EN | Pretty Good Magic | Dubowski, Cathy/Mark | 2.4 | 0.5 |
| 7238 EN | Pumpkin Pumpkin | Titherington, Jeanne | 2.4 | 0.5 |
| 698 EN | Purple Climbing Days | Giff, Patricia Reilly | 2.4 | 1.0 |
| 6142 EN | Sam the Sea Cow | Jacobs, Francine | 2.4 | 0.5 |
| 657 EN | Say "Cheese" | Giff, Patricia Reilly | 2.4 | 1.0 |
| 6243 EN | Stacy Says Good-Bye | Giff, Patricia Reilly | 2.4 | 1.0 |
| 7349 EN | Watch Out, Ronald Morgan! | Giff, Patricia Reilly | 2.4 | 0.5 |
| 7351 EN | 20,000 Baseball Cards under the Sea | Buller, Jon | 2.5 | 0.5 |
| 5453 EN | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 6255 EN | Bravest Dog Ever: The True Story of Balto, The | Standiford, Natalie | 2.5 | 0.5 |
| 659 EN | Brutus the Wonder Poodle | Gondosch, Linda | 2.5 | 1.0 |
| 5211 EN | Candy Corn Contest, The | Giff, Patricia Reilly | 2.5 | 1.0 |
| 7361 EN | Cannonball Chris | Marzollo, Jean | 2.5 | 0.5 |
| 5462 EN | Chita's Christmas Tree | Howard, Elizabeth Fitzgerald | 2.5 | 0.5 |
| 5216 EN | Christmas Coat, The | Bulla, Clyde Robert | 2.5 | 0.5 |
| 5111 EN | Circus, The | Harmer, Mabel | 2.5 | 0.5 |
| 6259 EN | Clue at the Zoo, The | Giff, Patricia Reilly | 2.5 | 1.0 |
| 5114 EN | Cowboys | Martini, Teri | 2.5 | 0.5 |
| 6061 EN | Days with Frog and Toad | Lobel, Arnold | 2.5 | 0.5 |
| 5125 EN | Fire Fighters | Broekel, Ray | 2.5 | 0.5 |
| 6115 EN | First Night of Hanukkah, The | Weiss, Nicki | 2.5 | 0.5 |
| 6215 EN | George Washington's Mother | Fritz, Jean | 2.5 | 0.5 |
| 7221 EN | Hattie Rabbit | Gackenbach, Dick | 2.5 | 0.5 |
| 7320 EN | Henry and Mudge in Puddle Trouble | Rylant, Cynthia | 2.5 | 0.5 |
| 7574 EN | I Took My Frog to the Library | Kimmel, Eric A. | 2.5 | 0.5 |
| 5225 EN | In the Dinosaur's Paw | Giff, Patricia Reilly | 2.5 | 1.0 |
| 7226 EN | Just a Daydream | Mayer, Mercer | 2.5 | 0.5 |
| 7230 EN | Just Me and My Little Brother | Mayer, Mercer | 2.5 | 0.5 |
| 13880 EN | Nate the Great and the Tardy Tortoise | Sharmat, Marjorie/Craig | 2.5 | 0.5 |
| 679 EN | One in the Middle Is a Green Kangaroo, The | Blume, Judy | 2.5 | 0.5 |
| 5531 EN | Owl and the Pussycat, The | Lear, Edward | 2.5 | 0.5 |
| 29404 EN | Rugrats: Bark, Spike, Bark! | David, Luke | 2.5 | 0.5 |
| 7240 EN | Runaway Teddy Bear, The | Hofmann, Ginnie | 2.5 | 0.5 |
| 6092 EN | Snowy Day, The | Keats, Ezra Jack | 2.5 | 0.5 |
| 6241 EN | Spectacular Stone Soup | Giff, Patricia Reilly | 2.5 | 1.0 |
| 7345 EN | There Is a Carrot in My Ear and Other Noodle Tales | Schwartz, Alvin | 2.5 | 0.5 |
| 6096 EN | Turkey for Thanksgiving, A | Bunting, Eve | 2.5 | 0.5 |
| 5246 EN | Valentine Star, The | Giff, Patricia Reilly | 2.5 | 1.0 |
| 7299 EN | Who Wants an Old Teddy Bear? | Hofmann, Ginnie | 2.5 | 0.5 |
| 14651 EN | Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1.0 |
| 7302 EN | Arthur's Halloween Costume | Hoban, Lillian | 2.6 | 0.5 |
| 7357 EN | Big Balloon Race, The | Coerr, Eleanor | 2.6 | 0.5 |
| 5109 EN | Birds We Know | Friskey, Margaret | 2.6 | 0.5 |
| 404 EN | Boy Who Ate Dog Biscuits, The | Sachs, Betsy | 2.6 | 1.0 |
| 7308 EN | Case of the Double Cross, The | Bonsall, Crosby | 2.6 | 0.5 |
| 5509 EN | Curious George | Rey, H.A. | 2.6 | 0.5 |
| 7213 EN | Curious George Visits the Zoo | Rey, Margret | 2.6 | 0.5 |
| 5510 EN | Daniel's Dog | Bogart, Jo Ellen | 2.6 | 0.5 |
| 7365 EN | Dinosaur Days | Milton, Joyce | 2.6 | 0.5 |
| 6311 EN | Dinosaurs Before Dark | Osborne, Mary Pope | 2.6 | 1.0 |
| 62822 EN | Flag for All (Rookie Choices), A | Brimner, Larry Dane | 2.6 | 0.5 |
| 5512 EN | Frog and Toad All Year | Lobel, Arnold | 2.6 | 0.5 |
| 1661 EN | From Egg to Chicken (Lifecycles) | Legg, Gerald | 2.6 | 0.5 |
| 6066 EN | Gingerbread Man, The | Schmidt, Karen | 2.6 | 0.5 |
| 5469 EN | Giving Tree, The | Silverstein, Shel | 2.6 | 0.5 |
| 5515 EN | Happy Birthday, Moon | Asch, Frank | 2.6 | 0.5 |
| 6070 EN | Henry and Mudge and the Bedtime Thumps | Rylant, Cynthia | 2.6 | 0.5 |
| 17529 EN | Henry and Mudge and the Best Day of All | Rylant, Cynthia | 2.6 | 0.5 |
| 5517 EN | Imogene's Antlers | Small, David | 2.6 | 0.5 |
| 7280 EN | Kittens Are Like That | Pfloog, Jan | 2.6 | 0.5 |
| 7232 EN | Little Gorilla | Bornstein, Ruth | 2.6 | 0.5 |
| 7380 EN | Mare for Young Wolf, A | Shefelman, Janice | 2.6 | 0.5 |
| 65540 EN | Mealworm's Life, A | Himmelman, John | 2.6 | 0.5 |
| 7630 EN | Nate the Great...Phony Clue | Sharmat, Marjorie Weinman | 2.6 | 0.5 |
| 5487 EN | No Fighting, No Biting! | Minarik, Else Holmelund | 2.6 | 0.5 |
| 7337 EN | Oscar Otter | Benchley, Nathaniel | 2.6 | 0.5 |
| 7586 EN | Our Teacher's Having a Baby | Bunting, Eve | 2.6 | 0.5 |
| 6137 EN | Red Leaf, Yellow Leaf | Ehlert, Lois | 2.6 | 0.5 |
| 448 EN | Snaggle Doodles | Giff, Patricia Reilly | 2.6 | 1.0 |
| 6293 EN | Soccer Sam | Marzollo, Jean | 2.6 | 0.5 |
| 6296 EN | Trail of the Screaming Teenager, The | Giff, Patricia Reilly | 2.6 | 1.0 |
| 7399 EN | Uncle Elephant | Lobel, Arnold | 2.6 | 0.5 |
| 5208 EN | Bedtime for Frances | Hoban, Russell | 2.7 | 0.5 |
| 7252 EN | Bedtime Mouse | Stoddard, Sandol | 2.7 | 0.5 |
| 6105 EN | Boy in the Drawer, The | Munsch, Robert N. | 2.7 | 0.5 |
| 255 EN | Chalk Box Kid, The | Bulla, Clyde Robert | 2.7 | 1.0 |
| 6258 EN | Christopher Columbus | Krensky, Stephen | 2.7 | 0.5 |
| 5465 EN | Cream of Creature from the School Cafeteria | Thaler, Mike | 2.7 | 0.5 |
| 409 EN | Curious George Flies a Kite | Rey, Margret | 2.7 | 0.5 |
| 5217 EN | December Secrets | Giff, Patricia Reilly | 2.7 | 1.0 |
| 7263 EN | Dinosaur Who Lived in My Backyard, The | Hennessy, B.G. | 2.7 | 0.5 |
| 5219 EN | Fish Face | Giff, Patricia Reilly | 2.7 | 1.0 |
| 6063 EN | Fly Away Home | Bunting, Eve | 2.7 | 0.5 |
| 7266 EN | Fox Went Out on a Chilly Night, The | Spier, Peter | 2.7 | 0.5 |
| 5468 EN | George and Martha | Marshall, James | 2.7 | 0.5 |
| 7315 EN | Good Morning, Miss Gator | Kraus, Robert | 2.7 | 0.5 |
| 7317 EN | Happy Mother's Day | Kroll, Steven | 2.7 | 0.5 |
| 7319 EN | Harold's Runaway Nose | Sonnenschein, Harriet | 2.7 | 0.5 |
| 6119 EN | Henry and Mudge and the Happy Cat | Rylant, Cynthia | 2.7 | 0.5 |
| 7572 EN | Henry and Mudge, The First Book | Rylant, Cynthia | 2.7 | 0.5 |
| 7375 EN | Jimmy's Boa and the Big Splash Birthday Bash | Noble, Trinka Hakes | 2.7 | 0.5 |
| 157 EN | Lazy Lions, Lucky Lambs | Giff, Patricia Reilly | 2.7 | 1.0 |
| 7329 EN | Little Runner of the Longhouse | Baker, Betty | 2.7 | 0.5 |
| 5525 EN | May I Bring a Friend? | deRegniers, Beatrice Schenk | 2.7 | 0.5 |
| 6130 EN | Miss Nelson Is Back | Allard, Harry | 2.7 | 0.5 |
| 5234 EN | Miss Nelson Is Missing! | Allard, Harry | 2.7 | 0.5 |
| 10644 EN | Mummies in the Morning | Osborne, Mary Pope | 2.7 | 1.0 |
| 430 EN | Nate the Great and the Boring Beach Bag | Sharmat, Marjorie Weinman | 2.7 | 0.5 |
| 10680 EN | Night of the Ninjas | Osborne, Mary Pope | 2.7 | 1.0 |
| 7387 EN | Owl at Home | Lobel, Arnold | 2.7 | 0.5 |
| 7292 EN | Runaway Bunny, The | Brown, Margaret Wise | 2.7 | 0.5 |
| 340 EN | Shoeshine Girl | Bulla, Clyde Robert | 2.7 | 1.0 |
| 7344 EN | Snow Lion | McPhail, David | 2.7 | 0.5 |
| 691 EN | Third Grade Is Terrible | Baker, Barbara | 2.7 | 1.0 |
| 7348 EN | Tillie and Mert | Luttrell, Ida | 2.7 | 0.5 |
| 5549 EN | When I Am Old with You | Johnson, Angela | 2.7 | 0.5 |
| 5455 EN | Angel Child, Dragon Child | Surat, Michele Maria | 2.8 | 0.5 |
| 5502 EN | Arthur's Tooth | Brown, Marc | 2.8 | 0.5 |
| 6252 EN | Bargain for Frances, A | Hoban, Russell | 2.8 | 0.5 |
| 6057 EN | Bigmama's | Crews, Donald | 2.8 | 0.5 |
| 5505 EN | Bionic Bunny Show, The | Brown, Marc | 2.8 | 0.5 |
| 7366 EN | Dolphins! | Bokoske, Sharon | 2.8 | 0.5 |
| 6111 EN | Earrings! | Viorst, Judith | 2.8 | 0.5 |
| 5513 EN | Frog Prince, The | Tarcov, Edith | 2.8 | 0.5 |
| 7569 EN | Gilberto and the Wind | Ets, Marie Hall | 2.8 | 0.5 |
| 7372 EN | Gregory, the Terrible Eater | Sharmat, Mitchell | 2.8 | 0.5 |
| 5514 EN | Grouchy Ladybug, The | Carle, Eric | 2.8 | 0.5 |
| 12752 EN | Henry and Mudge in the Sparkle Days | Rylant, Cynthia | 2.8 | 0.5 |
| 20023 EN | Horrible Harry and the Drop of Doom | Kline, Suzy | 2.8 | 1.0 |
| 6273 EN | Horrible Harry's Secret | Kline, Suzy | 2.8 | 0.5 |
| 6275 EN | Hungry, Hungry Sharks | Cole, Joanna | 2.8 | 0.5 |
| 665 EN | I Speak English for My Mom | Stanek, Muriel | 2.8 | 0.5 |
| 670 EN | Knots on a Counting Rope | Martin, Bill | 2.8 | 0.5 |
| 6278 EN | Laura Charlotte | Galbraith, Kathryn | 2.8 | 0.5 |
| 7379 EN | Maebelle's Suitcase | Tusa, Tricia | 2.8 | 0.5 |
| 7330 EN | Meet Babar and His Family | deBrunhoff, Laurent | 2.8 | 0.5 |
| 17578 EN | Midnight on the Moon | Osborne, Mary Pope | 2.8 | 1.0 |
| 7331 EN | Mitchell Is Moving | Sharmat, Marjorie Weinman | 2.8 | 0.5 |
| 5132 EN | Moon, Sun and Stars | Lewellen, John | 2.8 | 0.5 |
| 24900 EN | Moondance | Asch, Frank | 2.8 | 0.5 |
| 7384 EN | Mystery of the Pirate Ghost, The | Hayes, Geoffrey | 2.8 | 0.5 |
| 5530 EN | Napping House, The | Wood, Audrey | 2.8 | 0.5 |
| 7235 EN | No Good in Art | Cohen, Miriam | 2.8 | 0.5 |
| 7338 EN | P.J. the Spoiled Bunny | Sadler, Marilyn | 2.8 | 0.5 |
| 7391 EN | Pied Piper of Hamelin, The | Hautzig, Deborah | 2.8 | 0.5 |
| 9291 EN | Pirates Past Noon | Osborne, Mary Pope | 2.8 | 1.0 |
| 6291 EN | Secret of Foghorn Island, The | Hayes, Geoffrey | 2.8 | 0.5 |
| 5140 EN | Snakes | Broekel, Ray | 2.8 | 0.5 |
| 5495 EN | Three Ducks Went Wandering | Roy, Ron | 2.8 | 0.5 |
| 5248 EN | Wednesday Surprise, The | Bunting, Eve | 2.8 | 0.5 |
| 6149 EN | Winter Duckling, The | Polette, Keith | 2.8 | 0.5 |
| 20005 EN | Arthur Makes the Team | Brown, Marc | 2.9 | 1.0 |
| 7303 EN | Arthur's Honey Bear | Hoban, Lillian | 2.9 | 0.5 |
| 7304 EN | Arthur's Loose Tooth | Hoban, Lillian | 2.9 | 0.5 |
| 7305 EN | Arthur's Prize Reader | Hoban, Lillian | 2.9 | 0.5 |
| 34597 EN | Arthur's Underwear | Brown, Marc | 2.9 | 0.5 |
| 5207 EN | Beast in Ms. Rooney's Room, The | Giff, Patricia Reilly | 2.9 | 1.0 |
| 7359 EN | Buck-Buck the Chicken | Ehrlich, Amy | 2.9 | 0.5 |
| 464 EN | Cory Coleman, Grade 2 | Brimner, Larry Dane | 2.9 | 1.0 |
| 5115 EN | Deserts | Posell, Elsa | 2.9 | 0.5 |
| 7214 EN | Dinosaurs, Dinosaurs | Barton, Byron | 2.9 | 0.5 |
| 7265 EN | Emma | Kesselman, Wendy | 2.9 | 0.5 |
| 7369 EN | First Thanksgiving, The | Hayward, Linda | 2.9 | 0.5 |
| 6116 EN | Frog and Toad Are Friends | Lobel, Arnold | 2.9 | 0.5 |
| 5467 EN | Frog and Toad Together | Lobel, Arnold | 2.9 | 0.5 |
| 7371 EN | Grasshopper on the Road | Lobel, Arnold | 2.9 | 0.5 |
| 6118 EN | Great Pumpkin Switch, The | McDonald, Megan | 2.9 | 0.5 |
| 7374 EN | Hill of Fire | Lewis, Thomas P. | 2.9 | 0.5 |
| 6271 EN | Horrible Harry and the Christmas Surprise | Kline, Suzy | 2.9 | 0.5 |
| 44204 EN | Horrible Harry Goes to the Moon | Kline, Suzy | 2.9 | 1.0 |
| 5516 EN | How My Parents Learned to Eat | Friedman, Ina | 2.9 | 0.5 |
| 7225 EN | If the Dinosaurs Came Back | Most, Bernard | 2.9 | 0.5 |
| 667 EN | Julian, Dream Doctor | Cameron, Ann | 2.9 | 1.0 |
| 6327 EN | Knight at Dawn, The | Osborne, Mary Pope | 2.9 | 1.0 |
| 326 EN | Like Jake and Me | Jukes, Mavis | 2.9 | 0.5 |
| 672 EN | Lion to Guard Us, A | Bulla, Clyde Robert | 2.9 | 2.0 |
| 6124 EN | Little Red Hen, The | Galdone, Paul | 2.9 | 0.5 |
| 7328 EN | Little Red Lighthouse...Bridge, The | Swift, Hildegarde Hoyt | 2.9 | 0.5 |
| 673 EN | Lucky Dog Days | Delton, Judy | 2.9 | 1.0 |
| 14633 EN | Mo and His Friends | Osborne, Mary Pope | 2.9 | 0.5 |
| 6231 EN | More Stories Julian Tells | Cameron, Ann | 2.9 | 1.0 |
| 5237 EN | Nate the Great and the Missing Key | Sharmat, Marjorie Weinman | 2.9 | 0.5 |
| 678 EN | Nate the Great and the Musical Note | Sharmat, Marjorie/Craig | 2.9 | 0.5 |
| 9287 EN | Nate the Great and the Stolen Base | Sharmat, Marjorie Weinman | 2.9 | 0.5 |
| 7628 EN | Nate the Great...Halloween Hunt | Sharmat, Marjorie Weinman | 2.9 | 0.5 |
| 32169 EN | Nate the Great...Monster Mess | Sharmat, Marjorie Weinman | 2.9 | 0.5 |
| 6135 EN | Over the Green Hills | Isadora, Rachel | 2.9 | 0.5 |
| 29506 EN | Rocking Horse Christmas | Osborne, Mary Pope | 2.9 | 0.5 |
| 5496 EN | Very Hungry Caterpillar, The | Carle, Eric | 2.9 | 0.5 |
| 7350 EN | Who Put the Pepper in the Pot? | Cole, Joanna | 2.9 | 0.5 |
Click the book to go back to the AR list